Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Visitor/Guest Pass Registration | 276 |
Olympic-Age Group | 81 |
Olympic-Athena | 2 |
Olympic-Clydesdale | 4 |
Olympic-Military/PSO/LEO | 1 |
Olympic-Adaptive | 2 |
Olympic Relay | 3 |
Olympic Aquabike | 15 |
Sprint-Age Group | 128 |
Sprint-Athena | 3 |
Sprint-Clydesdale | 7 |
Sprint-Military/PSO/LEO | 5 |
Sprint-Novice | 20 |
Sprint-Adaptive | 0 |
Sprint Aquabike | 6 |
Sprint Relay | 11 |
Sprint Duathlon | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
868 | Mike Rhodes | Sprint Duathlon | Male | 52 | Saint Johns | FL US |
669 | Andrea Richardson | Olympic-Age Group | Female | 37 | Ponte Vedra | FL US |
670 | John Richardson | Olympic-Age Group | Male | 40 | Ponte Vedra | FL US |
671 | Christian Robitaille | Olympic-Age Group | Male | 58 | Saint Johns | FL US |
Kaitlin Rodgers | Visitor/Guest Pass Registration | Female | 36 | Jacksonville | FL US | |
772 | Jennifer Rogers | Olympic Aquabike | Female | 50 | Saint Johns | FL US |
Jennifer Rogers | Visitor/Guest Pass Registration | Female | 50 | Saint Johns | FL US | |
Timothy Rogers | Visitor/Guest Pass Registration | Male | 50 | Saint Johns | FL US | |
Daniella Ronda | Visitor/Guest Pass Registration | Female | 18 | Lehigh Acres | FL US | |
Jamie Ross | Visitor/Guest Pass Registration | Female | 62 | Jacksonville | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.