Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Timed EVENT (Run, Walk, Ruck) | 1,281 |
1.5 Mile Scenic Walk (Untimed) | 116 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
6881 | Alyssa Giordani | 5K Timed EVENT (Run, Walk, Ruck) | Female | 42 | Nazareth | PA US | |
7067 | Christopher Golden | 5K Timed EVENT (Run, Walk, Ruck) | Male | 33 | Stroudsburg | PA US | |
7043 | Hannah Golden | 5K Timed EVENT (Run, Walk, Ruck) | Female | 24 | Nazareth | PA US | |
7020 | Jacob Golinsky | 5K Timed EVENT (Run, Walk, Ruck) | Male | 18 | Nazareth | PA US | |
7565 | Nathaniel Golub | 5K Timed EVENT (Run, Walk, Ruck) | Male | 42 | Nazareth | PA US | |
7569 | N. Golub | 5K Timed EVENT (Run, Walk, Ruck) | Female | 11 | Nazareth | PA US | |
7564 | Owen Golub | 5K Timed EVENT (Run, Walk, Ruck) | Male | 13 | Nazareth | PA US | |
6708 | Sophia Gonzalez | 5K Timed EVENT (Run, Walk, Ruck) | Female | 24 | Mount Pocono | PA US | |
Jane Goss | 5K Timed EVENT (Run, Walk, Ruck) | Female | 16 | Ashland | MA US | ||
Peter Goss | 5K Timed EVENT (Run, Walk, Ruck) | Male | 14 | Ashland | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.