Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 430 |
Jingle Jog 5K - Family Pass | 140 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 222 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Gerardo Davis | Middle Distance Triathlon | Male | 38 |
Ismar Ricardo De Barros Siqueira | Middle Distance Triathlon | Male | 49 |
Frans De Calonne | Middle Distance Triathlon | Male | 58 |
Michael De Jesus | Sprint Triathlon - Competitive Start 7:00AM | Male | 34 |
Esteban De la Torre | Middle Distance Triathlon | Male | 36 |
Sergio De la Torre | Middle Distance Triathlon | Male | 61 |
Jeon Alric De Sousa Fernandes Perna | Sprint Triathlon - Competitive Start 7:00AM | Male | 14 |
Bill Deaton | Sprint Triathlon - Competitive Start 7:00AM | Male | 56 |
Bill Deaton | Middle Distance Triathlon | Male | 56 |
Elissa Deblois | Jingle Jog 5K | Female | 39 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.