Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 427 |
Jingle Jog 5K - Family Pass | 140 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 222 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Nicole Dalba | Middle Distance Triathlon | Female | 38 |
Edee Dalke | Jingle Jog 5K | Female | 64 |
Laurie Damianos | Middle Distance AquaBike (Swim and Bike) | Female | 60 |
Anita Daniels | 1 Mile Swim | Female | 65 |
Susan Daniels | Redline Relay (5-6 Members) | Female | 62 |
Geraldo Dannemann | Middle Distance AquaBike (Swim and Bike) | Male | 46 |
Dieter Danzl | Sprint Triathlon - Recreational Start 9:15AM | Male | 47 |
David Daugherty | Middle Distance AquaBike (Swim and Bike) | Male | 66 |
David Daugherty | Test Track Participant | Male | 66 |
John David | Middle Distance Triathlon | Male | 35 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.