Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Run/Walk | 4,288 |
1 Mile Walk | 250 |
Kids 1K | 287 |
Kids 100 Yard Dash | 163 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
310 | William Bierlein | Run/Walk | Male | Naples | FL | |
311 | Alexandra Bilek | Run/Walk | Female | Orleans | MA | |
312 | Christopher Bilek | Run/Walk | Male | Orleans | MA | |
313 | Melissa Billings | Run/Walk | Female | Naples | FL | |
314 | Jack Bills | Run/Walk | Male | Naples | FL | |
315 | Emily Bingham | Run/Walk | Female | Naples | FL | |
I. Bingham | Kids 1K | Female | Naples | FL | ||
T. Bingham | Kids 1K | Male | Naples | FL | ||
316 | Bill Bird | Run/Walk | Male | Fenton | MI | |
317 | Emily Bird | Run/Walk | Female | Fenton | MI |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.