Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 427 |
Jingle Jog 5K - Family Pass | 140 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 222 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Jessica Curry | Middle Distance Triathlon Relay | Female | 51 |
Sidney Curry | Middle Distance Triathlon Relay | Male | 59 |
Bartosz Czarkowski | Sprint Triathlon - Competitive Start 7:00AM | Male | 14 |
F. Czarkowski | Kids Triathlon | Male | 10 |
Melissa Czarnecki | Middle Distance AquaBike (Swim and Bike) | Female | 52 |
Andrew Dado | Jingle Jog 5K - Family Pass | Male | 45 |
D. Dado | Jingle Jog 5K - Family Pass | Male | 10 |
P. Dado | Jingle Jog 5K - Family Pass | Female | 8 |
Tessa Dado | Jingle Jog 5K - Family Pass | Female | 40 |
Mark Dailey | Middle Distance Triathlon | Male | 58 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.