Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 424 |
Jingle Jog 5K - Family Pass | 140 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 222 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Matthew Crow | Sprint Triathlon - Competitive Start 7:00AM | Male | 40 |
Jeanette Crowley | Sprint Duathlon - Recreational Start 9:25AM | Female | 47 |
Stephen Crowley | Sprint Triathlon - Competitive Start 7:00AM | Male | 54 |
Dennis Cruff | Middle Distance Triathlon | Male | 65 |
Rachel Crunk | Middle Distance Triathlon | Female | 54 |
Patrick Culley | Middle Distance AquaBike (Swim and Bike) | Male | 57 |
Kara Cummings | Sprint Triathlon - Recreational Start 9:15AM | Female | 32 |
Kelly Cunningham | Middle Distance Duathlon | Female | 47 |
Jessica Curry | Middle Distance Triathlon Relay | Female | 51 |
Sidney Curry | Middle Distance Triathlon Relay | Male | 59 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.