Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 423 |
Jingle Jog 5K - Family Pass | 140 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 222 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Anthony Coy | Middle Distance Triathlon | Male | 37 |
Jennifer Coyne | Sprint Triathlon Relay - 7:00AM | Female | 51 |
Jennifer Coyne | 1 Mile Swim | Female | 51 |
Billy Craig | Sprint Triathlon - Recreational Start 9:15AM | Male | 38 |
Lizzy Craig | Sprint Triathlon - Recreational Start 9:15AM | Female | 41 |
Tj Craig | Middle Distance Triathlon | Male | 41 |
Shannon Cranson | Middle Distance Triathlon | Female | 45 |
Greg Craun | Jingle Jog 5K | Male | 64 |
Linda Craun | Jingle Jog 5K | Female | 61 |
Sarah Craun | Jingle Jog 5K | Female | 27 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.