Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Wyckoff/Franklin Lakes Triathlon Individual | 332 |
Wyckoff/Franklin Lakes Triathlon Relay | 66 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Paula Yanes-Lukin | Wyckoff/Franklin Lakes Triathlon Individual | Female | 43 | River Vale | NJ US | |
304 | Corinne Yeates | Wyckoff/Franklin Lakes Triathlon Individual | Female | 37 | Glen Rock | NJ US |
Jack Zakim | Wyckoff/Franklin Lakes Triathlon Relay | Male | 78 | Franklin Lakes | NJ US | |
Alexander Zawojski | Wyckoff/Franklin Lakes Triathlon Individual | Male | 23 | Hawthorne | NJ US | |
305 | Dmitriy Zelikson | Wyckoff/Franklin Lakes Triathlon Individual | Male | 42 | Essex Fells | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.