Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Full Triathlon | 327 |
Aquabike | 11 |
Sprint Triathlon | 105 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
44 | Carleigh Becker | Full Triathlon | Female | 28 | Mineola | NY US |
242 | Max Bertz | Full Triathlon | Male | 40 | Rumson | NJ US |
243 | David Billingham | Full Triathlon | Male | 53 | Hampton Bays | NY US |
244 | Brandon Birdwell | Full Triathlon | Male | 46 | Brooklyn | NY US |
167 | Nate Bishop | Full Triathlon | Male | 37 | East Hampton | NY US |
168 | Kyle Blanco | Full Triathlon | Male | 34 | New York | NY US |
445 | Cory Blitz | Sprint Triathlon | Male | 33 | Brooklyn | NY US |
245 | Leonardo Bonanni | Full Triathlon | Male | 47 | New York | NY US |
246 | Matthew Bonvicin | Full Triathlon | Male | 51 | Wading River | NY US |
16 | Brandon Boos | Full Triathlon | Male | 45 | Huntington Station | NY US |
Anonymous users are not shown in this report. If you have registered for this Triathlon with an anonymous account, you can view your registration(s) by clicking here.