Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Race Name | Number of Participants |
---|---|
Mini Sprint | 6 |
Sprint | 27 |
Sprint por Equipos | 32 |
Duatlon | 17 |
Bib | Name | Race | Gender | Age | City | State |
---|---|---|---|---|---|---|
LUDWING ANTONIO GONZALES ESPINOZA | Sprint | Male | 31 | BO | ||
Daniela Gott | Mini Sprint | Female | 38 | BO | ||
Juan Manuel Gumucio | Sprint por Equipos | Male | BO | |||
Alan Gutierrez | Duatlon | Male | 31 | BO | ||
Victor Hagemann | Sprint | Male | 32 | BO | ||
MAXIMILIAN HASELHUBER YAÑEZ | Sprint por Equipos | Male | 16 | BO | ||
Jimena Herrera | Sprint | Female | 44 | BO | ||
Vianka Huidobro | Duatlon | Female | 42 | BO | ||
Fabiola Ibarnegaray | Sprint | Female | 50 | La Paz | BO | |
Mauricio Jarandilla Mey | Sprint | Male | 40 | BO |
Anonymous users are not shown in this report. If you have registered for this evento with an anonymous account, you can view your registration(s) by clicking here.