Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 563 |
Kids' Fun Run | 51 |
Virtual 5K | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
72 | Danielle Milliken | 5K | Female | 42 | Scarborough | ME US | |
75 | Mathew Milliken | 5K | Male | 26 | Scarborough | ME US | |
250 | Andrew Mills | 5K | Male | 43 | Steep Falls | ME US | |
145 | Chris Mogee | 5K | Male | 52 | Auburn | ME US | |
226 | Elizabeth Mohan | 5K | Female | 42 | Portland | ME US | |
384 | John Mohan | 5K | Male | 40 | Old Orchard Beach | ME US | |
383 | Stephanie Mohan | 5K | Female | 34 | Old Orchard Beach | ME US | |
358 | Elise Moloney | 5K | Female | 36 | Cape Elizabeth | ME US | |
457 | Kimberly Monaghan | 5K | Female | 65 | Cape Elizabeth | ME US | |
484 | Irene Moon | 5K | Female | 56 | Cape Elizabeth | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.