Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 421 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 222 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 407 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 68 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Melissa Collier | Sprint Triathlon - Recreational Start 9:15AM | Female | 33 |
Jason Collins | Jingle Jog 5K - Family Pass | Male | 22 |
J. Collins | Jingle Jog 5K - Family Pass | Female | 11 |
Katey Collins | Jingle Jog 5K - Family Pass | Female | 19 |
Michelle Collins | Jingle Jog 5K - Family Pass | Female | 47 |
Luke Colonno | Jingle Jog 5K | Male | 13 |
Tom Colonno | Jingle Jog 5K | Male | 59 |
Wendy Colonno | Jingle Jog 5K | Female | 48 |
Amanda Combs | Jingle Jog 5K | Female | 37 |
Hunter Combs | Middle Distance Triathlon | Male | 39 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.