Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Triathlon | 271 |
Duathlon | 57 |
Volunteer 1 for 1 | 14 |
Achilles International-Triathlon (One or Two Athletes + Guide) | 12 |
Achilles International-Duathlon (One or Two Athletes + Guide) | 10 |
Bib | Name | Event | Gender | Corral |
---|---|---|---|---|
89 | Huan WANG | Triathlon | Female | Wave 1b - WHITE |
286 | Victoria WEI | Duathlon | Female | |
147 | Elizabeth Westby | Triathlon | Female | Wave 1c - BLUE |
233 | Wing Yan WONG | Triathlon | Female | Wave 2b - WHITE |
159 | Allison WU | Triathlon | Female | Wave 2a - RED |
66 | Henry YUAN | Triathlon | Male | Wave 1b - WHITE |
304 | Ayano YUKIMOTO | Duathlon | Female | |
282 | Hollie ZACCARO | Duathlon | Female | |
83 | Xin ZENG | Triathlon | Male | Wave 1b - WHITE |
334 | Andrew Zhang | Achilles International-Triathlon (One or Two Athletes + Guide) | Male | Wave 1a - RED |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.