Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Adult Registration | 251 |
Adult Triathlon Team | 54 |
Adult Duathlon | 20 |
Kid's Registration - Ages 5-7 | 18 |
Kid's Registration - Ages 8 and Up | 65 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
226 | Mary S. Smith | Adult Registration | Female | 58 | Porter | IN US |
227 | SAMUEL SMITH | Adult Registration | Male | 15 | Porter | IN US |
19 | Sarah Smith | Adult Triathlon Team | Female | 38 | US | |
289 | B. Smitson | Kid's Registration - Ages 5-7 | Female | 7 | Honolulu | HI US |
229 | Summer South | Adult Registration | Female | 20 | PlymouthP | IN US |
230 | John Sparks | Adult Registration | Male | 58 | Chesterton | IN US |
231 | Andrew Speck | Adult Registration | Male | 28 | Fort Wayne | IN US |
232 | Claire Spring | Adult Registration | Female | 23 | Lowell | IN US |
233 | Michael Squires | Adult Registration | Male | 48 | Culver | IN US |
234 | Greg Stayte | Adult Registration | Male | 42 | Zionsville | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.