Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 421 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Cameron Clements | Middle Distance Triathlon | Male | 62 |
Cheralyn Clinton | Jingle Jog 5K - Family Pass | Female | 59 |
TONY CLINTON | Redline Relay (7-8 Members) | Male | 61 |
Gary Clute | Jingle Jog 5K | Male | 62 |
Rosalie Clute | Jingle Jog 5K | Female | 62 |
Tim Cobey | Sprint Duathlon - Competitive Start 7:10AM | Male | 64 |
David Cohen | Middle Distance AquaBike (Swim and Bike) | Male | 42 |
Jesse Cohn | Sprint Triathlon - Competitive Start 7:00AM | Male | 44 |
D. Coimbra | Kids Triathlon | Female | 7 |
J. Coimbra | Kids Triathlon | Male | 9 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.