Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,553 |
5K | 251 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Shelly Cox | Half Marathon | Female | 42 | Anderson | SC US | |||
William Cox | Half Marathon | Male | 23 | Anderson | SC US | |||
Seth Crislip | Half Marathon | Male | 43 | Charleston | WV US | |||
Alan Criteser | 5K | Male | 27 | Greenville | SC US | |||
Tatum Criteser | 5K | Female | 29 | Greenville | SC US | |||
Jenna Crofts | Half Marathon | Female | 33 | Charlotte | NC US | |||
Lydia Crosby | 5K | Female | 19 | Simpsonville | SC US | |||
Scott Cruz | Half Marathon | Male | 46 | Greer | SC US | |||
Timbre Cruz | Half Marathon | Female | 22 | Lyman | SC US | |||
Avery Crymes | Half Marathon | Female | 22 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.