Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 421 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Michelle Christine | Sprint Triathlon - Competitive Start 7:00AM | Female | 42 |
Bill Christy | Middle Distance Triathlon Relay | Male | 61 |
Jared Chrysostom | Sprint Triathlon - Competitive Start 7:00AM | Male | 41 |
Lynda Cicciari | Jingle Jog 5K | Female | 65 |
E. Ciocchetti | Jingle Jog 5K - Family Pass | Male | 6 |
Lorie Ciocchetti | Jingle Jog 5K - Family Pass | Female | 42 |
L. Ciocchetti | Jingle Jog 5K - Family Pass | Male | 7 |
Michael Ciocchetti | Jingle Jog 5K - Family Pass | Male | 46 |
A. Clark | Kids Triathlon | Female | 10 |
Carl Clark | Middle Distance Triathlon | Male | 61 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.