Find a Participant
Event Name | Number of Participants |
---|---|
Olympic | 180 |
Olympic, Kayak | 10 |
Olympic, Stand Up Paddle (SUP) | 9 |
Olympic Relay Team | 61 |
Olympic, Relay, Kayak | 12 |
Olympic, Relay, Stand Up Paddle (SUP) | 3 |
Olympic, Student | 43 |
Olympic, Student, Kayak | 2 |
Olympic, Student, Stand Up Paddle (SUP) | 1 |
Sprint | 226 |
Sprint, Kayak | 54 |
Sprint, Stand Up Paddle (SUP) | 20 |
Sprint Relay Team | 28 |
Sprint, Relay, Kayak | 6 |
Sprint, Relay, Stand Up Paddle (SUP) | 6 |
Sprint, Student | 58 |
Sprint, Student, Kayak | 5 |
Sprint, Student, Stand Up Paddle (SUP) | 0 |
Sprint, High School | 6 |
Sprint, High School Relay | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
272 | Justin Keadle | Olympic | Male | 41 | San Luis Obispo | CA US |
752 | Denise Keefe | Sprint, Kayak | Female | 52 | Atascadero | CA US |
57 | Ryan Keller | Olympic, Stand Up Paddle (SUP) | Male | 48 | Tehachapi | CA US |
681 | Becka Kelly | Sprint | Female | 51 | Cayucos | CA US |
296 | Michael Kelly | Olympic, Stand Up Paddle (SUP) | Male | 46 | Cayucos | CA US |
Christopher Kenison | Olympic | Male | 35 | San Luis Obispo | CA US | |
587 | Ethan Kennon | Sprint | Male | 34 | Benicia | CA US |
710 | Alexander Kerr | Sprint | Male | 28 | Santa Monica | CA US |
711 | Albert King | Sprint | Male | 41 | Chico | CA US |
699 | Jeremy KINNEY | Sprint, Kayak | Male | 52 | Fontana | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.