Athlete Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Find An Athlete |
---|---|
Sun Devil Triathlon Classic Challenge Cup | 218 |
Women’s Collegiate Triathlon Championship | 210 |
Draft Legal Racing Clinic | 19 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
322 | Taylor Robinson | Sun Devil Triathlon Classic Challenge Cup | Female | 18 | Rogers | AR US |
119 | Olivia Roldan-Casado | Women’s Collegiate Triathlon Championship | Female | 18 | Staten Island | NY US |
258 | Kirii Ross | Sun Devil Triathlon Classic Challenge Cup | Male | 33 | Portland | OR US |
Kirii Ross | Draft Legal Racing Clinic | Male | 33 | Portland | OR US | |
169 | Kendall Rossignol | Women’s Collegiate Triathlon Championship | Female | 20 | Decatur | IL US |
Grant Rossman | Sun Devil Triathlon Classic Challenge Cup | Male | 36 | Albuquerque | NM US | |
6 | Naomi Ruff | Women’s Collegiate Triathlon Championship | Female | 19 | Tempe | AZ US |
405 | Lauren Ruffa | Sun Devil Triathlon Classic Challenge Cup | Female | 24 | Tucson | AZ US |
389 | Holly Russ | Sun Devil Triathlon Classic Challenge Cup | Female | 54 | Westlake Village | CA US |
207 | Chanelle Russell | Women’s Collegiate Triathlon Championship | Female | 19 | Sparkill | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.