Find a Participant
Event Name | Number of Participants |
---|---|
1/3 Iron Triathlon | 18 |
1/3 Iron Duathlon | 2 |
1/3 Iron Aquabike | 3 |
1/3 Iron Aquarun | 1 |
Olympic Triathlon | 74 |
Olympic Duathlon | 6 |
Olympic Aquabike | 9 |
Olympic Aquarun | 0 |
Sprint Triathlon | 125 |
Sprint Duathlon | 14 |
Sprint Aquabike | 5 |
Sprint Aquarun | 5 |
Beginner Triathlon | 48 |
Beginner Duathlon | 6 |
5k Swim | 10 |
3k Swim | 13 |
1.5k Swim | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
154 | Joseph Wells | Sprint Triathlon | Male | 29 | Cincinnati | OH US |
157 | Maddie Wells | Olympic Triathlon | Female | 16 | Cincinnati | OH US |
159 | Philip Wells | Sprint Triathlon | Male | 14 | Cincinnati | OH US |
158 | Simon Wells | Sprint Triathlon | Male | 17 | Cincinnati | OH US |
29 | Ron Weneck | Olympic Triathlon | Male | 49 | Springboro | OH US |
253 | Karen Wernke | Sprint Triathlon | Female | 29 | Maineville | OH US |
147 | Elizabeth Westerheide | Sprint Triathlon | Female | 26 | Saint Louis | MO US |
132 | Andrew Westnedge | Olympic Triathlon | Male | 48 | Granville | OH US |
39 | Edward Wheeler | Olympic Aquabike | Male | 69 | Strongsville | OH US |
53 | Stephen Whiting | Olympic Triathlon | Male | 70 | Leland | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.