Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Wyckoff/Franklin Lakes Triathlon Individual | 332 |
Wyckoff/Franklin Lakes Triathlon Relay | 66 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
235 | Owen Ross | Wyckoff/Franklin Lakes Triathlon Individual | Male | 27 | Closter | NJ US |
236 | Yasmeen Roumie | Wyckoff/Franklin Lakes Triathlon Individual | Female | 26 | New York | NY US |
237 | Simon Rubin | Wyckoff/Franklin Lakes Triathlon Individual | Male | 30 | New York | NY US |
238 | Daniel Ruebenacker | Wyckoff/Franklin Lakes Triathlon Individual | Male | 19 | Wyckoff | NJ US |
611 | Kristin Rutter | Wyckoff/Franklin Lakes Triathlon Relay | Female | 47 | Allendale | NJ US |
John Sabatino | Wyckoff/Franklin Lakes Triathlon Individual | Male | 58 | Boonton | NJ US | |
239 | Sam Sadeghi | Wyckoff/Franklin Lakes Triathlon Individual | Male | 33 | New York | NY US |
240 | Melissa San Pedro-Cruz | Wyckoff/Franklin Lakes Triathlon Individual | Female | 42 | Forest Hills | NY US |
241 | Mark Sangiorgi | Wyckoff/Franklin Lakes Triathlon Individual | Male | 38 | Glen Rock | NJ US |
621 | Maxwell Saunders | Wyckoff/Franklin Lakes Triathlon Relay | Male | 23 | Franklin Lakes | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.