Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 421 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Val Causevic | Middle Distance Triathlon | Male | 42 |
Leanda Cave | Redline Relay (5-6 Members) | Female | 46 |
Pamela Cawood | Jingle Jog 5K | Female | 56 |
Pamela Cawood | 1 Mile Swim | Female | 56 |
Pamela Cawood | Sprint Triathlon - Recreational Start 9:15AM | Female | 57 |
Robin Cecil | Jingle Jog 5K | Female | 52 |
Jorge Centurion | Sprint Triathlon - Competitive Start 7:00AM | Male | 44 |
Mateo Centurion | Sprint Triathlon - Competitive Start 7:00AM | Male | 13 |
Gabriel Chalut | Middle Distance Triathlon | Male | 22 |
Carissa Chambers | Middle Distance Triathlon | Female | 36 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.