Find a Participant
Event Name | Number of Participants |
---|---|
1/3 Iron Triathlon | 18 |
1/3 Iron Duathlon | 2 |
1/3 Iron Aquabike | 3 |
1/3 Iron Aquarun | 1 |
Olympic Triathlon | 74 |
Olympic Duathlon | 6 |
Olympic Aquabike | 9 |
Olympic Aquarun | 0 |
Sprint Triathlon | 125 |
Sprint Duathlon | 14 |
Sprint Aquabike | 5 |
Sprint Aquarun | 5 |
Beginner Triathlon | 48 |
Beginner Duathlon | 6 |
5k Swim | 10 |
3k Swim | 13 |
1.5k Swim | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
41 | Reilly Vann | Sprint Triathlon | Male | 19 | Dublin | OH US |
200 | Joshua Vonseggern | Olympic Triathlon | Male | 24 | Bryan | OH US |
118 | Ben Vore | Beginner Triathlon | Male | 46 | Montgomery | OH US |
116 | Erin Vore | Beginner Triathlon | Female | 43 | Montgomery | OH US |
117 | Sam Vore | Beginner Triathlon | Male | 13 | Montgomery | OH US |
155 | Dan Wallace | 1/3 Iron Aquabike | Male | 38 | Loveland | OH US |
196 | Kent Wellington | Olympic Triathlon | Male | 58 | Cincinnati | OH US |
192 | Robby Wellington | Olympic Triathlon | Male | 28 | Cincinnati | OH US |
161 | Amanda Wells | Beginner Triathlon | Female | 44 | Cincinnati | OH US |
160 | Andrew Wells | Olympic Triathlon | Male | 45 | Cincinnati | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.