Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Timberman Sprint | 155 |
Timberman Olympic | 66 |
Timberman Sprint Team | 28 |
Timberman Olympic Team | 21 |
Timberman Super Sprint | 47 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
160 | Sophia Verke | Timberman Sprint | Female | 19 | Grand Rapids | MN US |
Mikayla Voelker | Timberman Sprint Team | Female | 27 | Grand Rapids | MN US | |
Chris Walker | Timberman Olympic Team | Male | 38 | Grand Rapids | MN US | |
157 | Tim J Walker | Timberman Sprint | Male | 58 | Minnetonka | MN US |
219 | Craig Walli | Timberman Sprint | Male | 42 | Hibbing | MN US |
220 | Rex Walli | Timberman Sprint | Male | 18 | Hibbing | MN US |
218 | Steven Walli | Timberman Sprint | Male | 37 | Hibbing | MN US |
249 | Benjamin Welch | Timberman Sprint | Male | 34 | Duluth | MN US |
33 | Rachel Werking | Timberman Olympic | Female | 26 | Altoona | WI US |
7 | Austin Wiberg | Timberman Olympic | Male | 29 | Excelsior | MN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.