Athlete Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Find An Athlete |
---|---|
Sun Devil Triathlon Classic Challenge Cup | 218 |
Women’s Collegiate Triathlon Championship | 210 |
Draft Legal Racing Clinic | 19 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
36 | Dana Prikrylova | Women’s Collegiate Triathlon Championship | Female | 20 | Tucson | AZ US |
329 | Andie Psilopoulos | Sun Devil Triathlon Classic Challenge Cup | Female | 17 | Gardiner | NY US |
13 | Weronika Ptaszynska | Women’s Collegiate Triathlon Championship | Female | 20 | Charlotte | NC US |
232 | Gavin Pursley | Sun Devil Triathlon Classic Challenge Cup | Male | 15 | Tucson | AZ US |
56 | Pamela Quevedo | Women’s Collegiate Triathlon Championship | Female | 21 | Wingate | NC US |
84 | Reagan Quilty | Women’s Collegiate Triathlon Championship | Female | 23 | Saint Petersburg | FL US |
411 | Victoria Ralston | Sun Devil Triathlon Classic Challenge Cup | Female | 39 | Tucson | AZ US |
347 | Nelle Ray | Sun Devil Triathlon Classic Challenge Cup | Female | 20 | Leonardtown | MD US |
40 | Grace Reeder | Women’s Collegiate Triathlon Championship | Female | 23 | Tucson | AZ US |
200 | Elizabeth Rehkopf | Women’s Collegiate Triathlon Championship | Female | 22 | Bristol | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.