Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Visitor/Guest Pass Registration | 276 |
Olympic-Age Group | 81 |
Olympic-Athena | 2 |
Olympic-Clydesdale | 4 |
Olympic-Military/PSO/LEO | 1 |
Olympic-Adaptive | 2 |
Olympic Relay | 3 |
Olympic Aquabike | 15 |
Sprint-Age Group | 128 |
Sprint-Athena | 3 |
Sprint-Clydesdale | 7 |
Sprint-Military/PSO/LEO | 5 |
Sprint-Novice | 20 |
Sprint-Adaptive | 0 |
Sprint Aquabike | 6 |
Sprint Relay | 11 |
Sprint Duathlon | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Joseph Landon | Visitor/Guest Pass Registration | Male | 82 | US | ||
389 | Andre Lapar | Sprint-Age Group | Male | 44 | Jacksonville | FL US |
C. Lashway | Visitor/Guest Pass Registration | Male | 7 | Saint Johns | FL US | |
Eric Lashway | Visitor/Guest Pass Registration | Male | 39 | Saint Johns | FL US | |
643 | Eric Lashway | Olympic-Age Group | Male | 39 | Saint Johns | FL US |
Meridith Lashway | Visitor/Guest Pass Registration | Female | 46 | Saint Johns | FL US | |
Tim Lashway | Visitor/Guest Pass Registration | Male | 68 | Saint Johns | FL US | |
BRIAN LASOFF | Visitor/Guest Pass Registration | Male | 41 | Jacksonville | FL US | |
390 | BRIAN LASOFF | Sprint-Age Group | Male | 41 | Jacksonville | FL US |
Christina Lassiter | Visitor/Guest Pass Registration | Female | 31 | Jacksonville | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.