Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 421 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Daniel Carrazana | Sprint Triathlon - Recreational Start 9:15AM | Male | 32 |
Carlos Mauricio Carrillo | Middle Distance Triathlon | Male | 35 |
Maria del Carmen Carrillo Ponce | Middle Distance Triathlon | Female | 39 |
Stacey Carruth | Sprint Triathlon - Recreational Start 9:15AM | Female | 52 |
BRIDGET CARTER | Sprint Duathlon - Competitive Start 7:10AM | Female | 56 |
Edward Casey | Sprint Triathlon - Recreational Start 9:15AM | Male | 59 |
Tama Casilus | Jingle Jog 5K - Family Pass | Female | 46 |
Jim Cassidy | Jingle Jog 5K | Male | 57 |
Javier Castillo | Middle Distance Triathlon | Male | 52 |
Jana Caswell | Jingle Jog 5K | Female | 54 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.