Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Aquathon #4 - Short (500 Meter Swim) | 14 |
Aquathon #4 - Long (1000 Meter Swim) | 79 |
Aquathon #4 - Short Relay (500 Meter Swim) | 0 |
Aquathon #4 - Long Relay (1000 Meter Swim) | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
772 | Richard Floeckher | Aquathon #4 - Long (1000 Meter Swim) | Male | 43 | Madison | WI US |
Santiago Font | Aquathon #4 - Short (500 Meter Swim) | Male | 26 | Cottage Grove | WI US | |
462 | Cara Frank | Aquathon #4 - Long (1000 Meter Swim) | Female | 39 | Tucson | AZ US |
Dee Fussell | Aquathon #4 - Long (1000 Meter Swim) | Male | 50 | Middleton | WI US | |
345 | Max Gaitan | Aquathon #4 - Long (1000 Meter Swim) | Male | 27 | Madison | WI US |
Nicholas Giffin | Aquathon #4 - Long (1000 Meter Swim) | Male | 41 | Madison | WI US | |
Clay Griessmeyer | Aquathon #4 - Long (1000 Meter Swim) | Male | 44 | Verona | WI US | |
Sarah Guillot | Aquathon #4 - Long Relay (1000 Meter Swim) | Female | 30 | Madison | WI US | |
Igor Gurevich | Aquathon #4 - Long (1000 Meter Swim) | Male | 43 | Madison | WI US | |
Polly Benesch Hamner | Aquathon #4 - Long (1000 Meter Swim) | Female | 68 | Marshall | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.