Find a Participant
Event Name | Number of Participants |
---|---|
The St. Marks Duathlon | 87 |
The St. Marks Duathlon (Relay) | 11 |
The St. Marks Duathlon (Fat Tire) | 8 |
Intro to Duathlon Informational Clinics (1/28 and 2/18) | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jason DeGroff | The St. Marks Duathlon | Male | 39 | Tallahassee | FL US | |
Angela Dempsey | The St. Marks Duathlon | Female | 56 | Tallahassee | FL US | |
Kevin Deyo | The St. Marks Duathlon | Male | 67 | Tallahassee | FL US | |
Benjamin Dobert | The St. Marks Duathlon | Male | 33 | Crawfordville | FL US | |
Kaitlyn Dressel | The St. Marks Duathlon | Female | 31 | Tallahassee | FL US | |
Gary Droze | The St. Marks Duathlon (Relay) | Male | 63 | Tallahassee | FL US | |
Rodney Dutton | The St. Marks Duathlon (Fat Tire) | Male | 60 | Niceville | FL US | |
Jason Eick | The St. Marks Duathlon | Male | 37 | Tallahassee | FL US | |
Kelley Coe El-Urfali | The St. Marks Duathlon | Female | 60 | Tallahassee | FL US | |
Timothy Fraser | The St. Marks Duathlon | Male | 47 | Tallahassee | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.