Athlete Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Athletes |
---|---|
Sprint Tri | 37 |
Sprint Tri Team Relay | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Samara Marney | Sprint Tri | Female | 39 | Whitefish | MT US | ||
Abigail Mathews | Sprint Tri | Female | 39 | Great Falls | MT US | ||
Katherine Mayer | Sprint Tri | Female | 40 | Whitefish | MT US | ||
Arthur Mayo | Sprint Tri | Male | 57 | Kalispell | MT US | ||
Patricia McDonald | Sprint Tri | Female | 63 | Kalispell | MT US | ||
Stasia Muhlner | Sprint Tri | Female | 48 | Whitefish | MT US | ||
Douglas Newton | Sprint Tri | Male | 46 | New York | NY US | ||
Alyssa Parsons | Sprint Tri | Female | 47 | Whitefish | MT US | ||
John Pelz | Sprint Tri | Male | 45 | Park City | UT US | ||
Barbara Pfannkuch | Sprint Tri | Female | 59 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.