Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 15 |
Olympic Triathlon | 14 |
Youth Sprint Triathlon | 0 |
Sprint RunBikeRun (5km run, 23.5km bike, 5km run) | 0 |
Sprint SwimBike | 0 |
Sprint SwimRun | 0 |
Sprint Swim (400 yards) | 0 |
5K | 0 |
Olympic RunBikeRun (5km run, 36.5km bike, 10km run) | 4 |
Olympic SwimBike | 0 |
Olympic SwimRun | 0 |
Olympic Swim (1640 yards) | 0 |
10K | 0 |
Youth Sprint RunBikeRun (5km run, 23.5km bike, 5km run) | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint Swim | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Charlie Long | Olympic Triathlon | Male | 21 | Cypress | TX US | |
Abraham Martinez | Sprint Triathlon | Male | 48 | El Paso | TX US | |
Willie Mier | Sprint Triathlon | Male | 43 | El Paso | TX US | |
Alex Norinsky | Olympic Triathlon | Male | 39 | San Antonio | TX US | |
Thomas Ochs | Olympic Triathlon | Male | 33 | San Antonio | TX US | |
Jamie Pierce | Olympic Triathlon | Female | 33 | Austin | TX US | |
Brian Roberts | Olympic RunBikeRun (5km run, 36.5km bike, 10km run) | Male | 48 | Schertz | TX US | |
Pete Sanchez | Sprint Triathlon | Male | 27 | San Antonio | TX US | |
Wiley Sikes | Sprint Triathlon | Male | 20 | Pittsboro | NC US | |
April Soto | Sprint Triathlon | Female | 39 | Alice | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.