Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Prospect Park Spring Duathlon | 99 |
Volunteer 1 for 1 | 17 |
Bib | Name | Event | Gender |
---|---|---|---|
214 | Jennifer Cox | Prospect Park Spring Duathlon | Female |
179 | Vincent Curatolo | Prospect Park Spring Duathlon | Male |
127 | George Danut | Prospect Park Spring Duathlon | Male |
197 | Andrew DiOrio | Prospect Park Spring Duathlon | Male |
55 | Yves Dorceus | Prospect Park Spring Duathlon | Male |
248 | Patricia Dornelles | Prospect Park Spring Duathlon | Female |
220 | Timothy Dugan | Prospect Park Spring Duathlon | Male |
234 | Paul Ebert | Prospect Park Spring Duathlon | Male |
110 | Luke Eckels | Prospect Park Spring Duathlon | Male |
244 | Ginny Fahs | Prospect Park Spring Duathlon | Female |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.