Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Timed EVENT (Run, Walk, Ruck) | 1,245 |
1.5 Mile Scenic Walk (Untimed) | 112 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Robert Dewey | 5K Timed EVENT (Run, Walk, Ruck) | Male | 20 | Easton | PA US | ||
William Dewey | 5K Timed EVENT (Run, Walk, Ruck) | Male | 16 | Easton | PA US | ||
Anjali Dhingra | 1.5 Mile Scenic Walk (Untimed) | Female | 44 | Nazareth | PA US | ||
G. Dhingra | 1.5 Mile Scenic Walk (Untimed) | Female | 11 | Nazareth | PA US | ||
Mandeep Dhingra | 5K Timed EVENT (Run, Walk, Ruck) | Male | 48 | Nazareth | PA US | ||
Tanishka Dhingra | 5K Timed EVENT (Run, Walk, Ruck) | Female | 17 | Nazareth | PA US | ||
Carlos Diazgranados | 5K Timed EVENT (Run, Walk, Ruck) | Male | 54 | Wind GapWind Gap | PA US | ||
Sara Dickey | 5K Timed EVENT (Run, Walk, Ruck) | Female | 51 | Wind Gap | PA US | ||
Curtis Dietrich | 5K Timed EVENT (Run, Walk, Ruck) | Male | 65 | Orefield | PA US | ||
Debbie Dillman | 1.5 Mile Scenic Walk (Untimed) | Female | 39 | Nazareth | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.