Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 419 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Joanna Campbell | Middle Distance Triathlon | Female | 43 |
Terrence Campbell | Sprint Triathlon - Recreational Start 9:15AM | Male | 32 |
Timothy Campbell | Middle Distance Duathlon | Male | 48 |
ALEJANDRO CAÑAS DEL PALACIO | Sprint Triathlon - Competitive Start 7:00AM | Male | 31 |
Katie Candiloro | Redline Relay (5-6 Members) | Female | 30 |
Katie Candiloro | Sprint Triathlon - Recreational Start 9:15AM | Female | 30 |
Ilya Cantor | Middle Distance AquaBike (Swim and Bike) | Male | 56 |
Ali Capo | Jingle Jog 5K - Family Pass | Female | 35 |
A. Capo | Jingle Jog 5K - Family Pass | Female | 8 |
L. Capo | Jingle Jog 5K - Family Pass | Female | 11 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.