Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 415 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Chuck Burr | 1 Mile Swim | Male | 67 |
Derek Bushey | Middle Distance Triathlon Relay | Male | 40 |
MARFA MARLENE BUSTAMANTE | Sprint Triathlon - Competitive Start 7:00AM | Female | 52 |
Ailey Butler | Jingle Jog 5K | Female | 24 |
Michele Butler | Jingle Jog 5K | Female | 58 |
Theo Butler | Sprint Triathlon - Competitive Start 7:00AM | Male | 19 |
Erin Byrge | Test Track Participant | Female | 49 |
Erin Byrge | Middle Distance AquaBike (Swim and Bike) | Female | 49 |
Sharon Byun | Sprint Triathlon - Competitive Start 7:00AM | Female | 55 |
Emil Cabrera | Middle Distance Triathlon | Male | 60 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.