Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 3,259 |
1 Mile Kids Run | 316 |
Wheelchair 5K | 1 |
Tot Trot | 55 |
Bib | Name | Event | Gender | Age | City | State | Wave |
---|---|---|---|---|---|---|---|
3116 | Aidan Bertz | 5K Run | Male | 23 | Fredericksburg | VA US | Wave 2 - 35-45 Minutes |
1119 | Diane Bestick | 5K Run | Female | 53 | Fredericksburg | VA US | Wave 3 - Over 45 Minutes |
1118 | Kaitlyn Bestick | 5K Run | Female | 20 | Fredericksburg | VA US | Wave 1 - Under 35 Minutes |
1117 | Regan Bestick | 5K Run | Female | 20 | Fredericksburg | VA US | Wave 1 - Under 35 Minutes |
Alanna Betts | 5K Run | Female | 35 | Sterling | VA US | Wave 2 - 35-45 Minutes | |
Daniel Betts | 5K Run | Male | 38 | Sterling | VA US | Wave 2 - 35-45 Minutes | |
2205 | Izzy Bevans | 5K Run | Female | 20 | Fredericksburg | VA US | Wave 2 - 35-45 Minutes |
2804 | Christine Beverly | 5K Run | Female | 33 | Ruther Glen | VA US | Wave 3 - Over 45 Minutes |
I. Beyer | 1 Mile Kids Run | Male | 9 | Fredericksburg | VA US | BOYS 9-12 (1) | |
Joselyn Beyer | 5K Run | Female | 32 | Fredericksburg | VA US | Wave 2 - 35-45 Minutes |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.