Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Full Triathlon | 327 |
Aquabike | 11 |
Sprint Triathlon | 105 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
283 | James Johnson | Full Triathlon | Male | 70 | New York | NY US |
207 | Dillon Johnston | Full Triathlon | Male | 38 | Larchmont | NY US |
284 | Uday Joshi | Full Triathlon | Male | 47 | New Hyde Park | NY US |
62 | Samantha Kaplan | Full Triathlon | Female | 30 | New York | NY US |
63 | Rachel Kaplove | Full Triathlon | Female | 36 | New York | NY US |
208 | Chris Karalis | Full Triathlon | Male | 39 | Rockville Centre | NY US |
469 | Elliot Karathanasis | Sprint Triathlon | Male | 51 | Ocean Grove | NJ US |
285 | Elliot Karathanasis | Full Triathlon | Male | 51 | Tuckerton | NJ US |
286 | Michael Kaufmann | Full Triathlon | Male | 65 | Patchogue | NY US |
64 | Kammy Kelly | Full Triathlon | Female | 49 | Hampton Bays | NY US |
Anonymous users are not shown in this report. If you have registered for this Triathlon with an anonymous account, you can view your registration(s) by clicking here.