Find a Participant
Event Name | Number of Participants |
---|---|
1/3 Iron Triathlon | 27 |
1/3 Iron Duathlon | 2 |
1/3 Iron Aquabike | 3 |
1/3 Iron Aquarun | 1 |
Olympic Triathlon | 36 |
Olympic Duathlon | 7 |
Olympic Aquabike | 1 |
Olympic Aquarun | 3 |
Sprint Triathlon | 110 |
Sprint Duathlon | 11 |
Sprint Aquabike | 4 |
Sprint Aquarun | 8 |
Beginner Triathlon | 26 |
Beginner Duathlon | 4 |
5k Swim | 4 |
3k Swim | 17 |
1.5k Swim | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
193 | Michael Sia | Olympic Triathlon | Male | 26 | MORRISTOWN | TN US |
210 | George Sideras | Sprint Aquabike | Male | 69 | DAYTON | OH US |
181 | Jack Silverman | Olympic Triathlon | Male | 27 | COLUMBUS | OH US |
222 | Maureen Simoni | Sprint Triathlon | Female | 53 | FINDLAY | OH US |
237 | Laura Sisken | 1/3 Iron Triathlon | Female | 33 | BEAVERCREEK | OH US |
31 | Sarah Slattery | Olympic Triathlon | Female | 22 | CINCINNATI | OH US |
196 | Joe Smart | Sprint Duathlon | Male | 53 | LAFAYETTE | IN US |
105 | CHRISTOPHER SMITH | 1/3 Iron Triathlon | Male | 45 | RICHMOND | IN US |
234 | Daniel Smith | Sprint Triathlon | Male | 34 | CINCINNATI | OH US |
236 | Daniel Smith | 1/3 Iron Triathlon | Male | 55 | VERMILION | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.