Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 411 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 23 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Melissa Brantley | Jingle Jog 5K - Family Pass | Female | 33 |
Freddy Bressani | Middle Distance Triathlon | Male | 41 |
Beth Brewer | Jingle Jog 5K | Female | 62 |
Lisa Brewer | Sprint Triathlon - Recreational Start 9:15AM | Female | 63 |
Mariana Briceno | Sprint Triathlon - Competitive Start 7:00AM | Female | 33 |
David Brickey | Sprint Triathlon - Recreational Start 9:15AM | Male | 28 |
Susan Briers | Sprint Triathlon - Competitive Start 7:00AM | Female | 69 |
Joni Briganti | Middle Distance AquaBike (Swim and Bike) | Female | 66 |
Blake Briggs | Sprint Triathlon - Competitive Start 7:00AM | Male | 65 |
Sandy Briggs | Sprint Duathlon - Competitive Start 7:10AM | Female | 62 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.