Find a Participant
Event Name | Number of Participants |
---|---|
1/3 Iron Triathlon | 27 |
1/3 Iron Duathlon | 2 |
1/3 Iron Aquabike | 3 |
1/3 Iron Aquarun | 1 |
Olympic Triathlon | 36 |
Olympic Duathlon | 7 |
Olympic Aquabike | 1 |
Olympic Aquarun | 3 |
Sprint Triathlon | 110 |
Sprint Duathlon | 11 |
Sprint Aquabike | 4 |
Sprint Aquarun | 8 |
Beginner Triathlon | 26 |
Beginner Duathlon | 4 |
5k Swim | 4 |
3k Swim | 17 |
1.5k Swim | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
216 | Emily Scheib | Olympic Triathlon | Female | 22 | FAIRFIELD | OH US |
170 | Jon Schindler | Sprint Triathlon | Male | 32 | WASHINGTN TWP | OH US |
27 | William Schomaker | Olympic Aquabike | Male | 70 | MASON | OH US |
200 | Angela Schrumpf | Beginner Triathlon | Female | 29 | WEST CHESTER | OH US |
112 | Jeffrey Schwab | Sprint Duathlon | Male | 58 | Cincinnati | OH US |
77 | Nate Seamans | Sprint Triathlon | Male | 32 | BOWLING GREEN | OH US |
199 | David Sferrella | 1/3 Iron Triathlon | Male | 55 | SPRINGBORO | OH US |
180 | Joanne Shaner | Sprint Triathlon | Female | 52 | MENTOR | OH US |
2 | Emma Sherban | Sprint Triathlon | Female | 21 | OXFORD | OH US |
90 | Matthew Sheridan | Sprint Triathlon | Male | 59 | DUBLIN | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.