Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Timberman Sprint | 155 |
Timberman Olympic | 66 |
Timberman Sprint Team | 28 |
Timberman Olympic Team | 21 |
Timberman Super Sprint | 47 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
247 | Brian Olson | Timberman Sprint | Male | 51 | HoraceHorace | ND US |
231 | Paul Olson | Timberman Sprint | Male | 66 | Grand Rapids | MN US |
24 | Nicholas Ongaro | Timberman Olympic | Male | 38 | Hibbing | MN US |
205 | Ben Oyanagi | Timberman Sprint | Male | 35 | Saint Paul | MN US |
Natalia Parker | Timberman Olympic Team | Female | 35 | Atlanta | GA US | |
O. Parker | Timberman Sprint Team | Female | 11 | Atlanta | GA US | |
13 | Scottie Parker | Timberman Olympic | Male | 36 | Atlanta | GA US |
Hilary Patzer | Timberman Olympic Team | Female | 45 | Saint Paul | MN US | |
181 | Judith Peters | Timberman Sprint | Female | 64 | Saint Cloud | MN US |
64 | Craig Peterson | Timberman Olympic | Male | 62 | Minneapolis | MN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.