Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 411 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 23 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 409 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Mark Bourne | Sprint Triathlon - Competitive Start 7:00AM | Male | 63 |
Darjush Boushehri | Sprint Triathlon - Recreational Start 9:15AM | Male | 43 |
Diane Boushehri | Sprint Triathlon - Recreational Start 9:15AM | Female | 42 |
Terri Bower | Middle Distance Triathlon | Female | 64 |
Kevin Boxx | Redline Relay (7-8 Members) | Male | 57 |
Kevin Boxx | Middle Distance AquaBike (Swim and Bike) | Male | 57 |
Shayne Boyer | Sprint Triathlon - Recreational Start 9:15AM | Male | 51 |
Craig Brackens | Redline Relay (5-6 Members) | Male | 52 |
Christopher Brady | Redline Relay (3-4 Members) | Male | 50 |
Caroll Brant | Jingle Jog 5K | Female | 61 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.