Find a Participant
Event Name | Number of Participants |
---|---|
1/3 Iron Triathlon | 27 |
1/3 Iron Duathlon | 2 |
1/3 Iron Aquabike | 3 |
1/3 Iron Aquarun | 1 |
Olympic Triathlon | 36 |
Olympic Duathlon | 7 |
Olympic Aquabike | 1 |
Olympic Aquarun | 3 |
Sprint Triathlon | 110 |
Sprint Duathlon | 11 |
Sprint Aquabike | 4 |
Sprint Aquarun | 8 |
Beginner Triathlon | 26 |
Beginner Duathlon | 4 |
5k Swim | 4 |
3k Swim | 17 |
1.5k Swim | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
8 | Dan Rice | 1/3 Iron Triathlon | Male | 52 | WEST CHESTER | OH US |
123 | Chad Riley | Olympic Triathlon | Male | 45 | MAINEVILLE | OH US |
249 | Carol Risk | 3k Swim | Female | 44 | COVINGTON | KY US |
257 | Jerry Ritchie | Sprint Triathlon | Male | 59 | INDIANAPOLIS | IN US |
59 | Gary Rodefeld | Sprint Triathlon | Male | 70 | RICHMOND | IN US |
183 | Zachary Roemer | Sprint Triathlon | Male | 20 | LEBANON | OH US |
125 | Kevin Rogers | Beginner Triathlon | Male | 41 | BROOKVILLE | OH US |
228 | Erick Santos | Sprint Triathlon | Male | 35 | KETTERING | OH US |
227 | Kathryn Santos | Sprint Triathlon | Female | 36 | KETTERING | OH US |
50 | Arthur Schahin | Olympic Triathlon | Male | 21 | SOUTH BEND | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.