Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 178 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1633 | Meredith Boesken | 5K Run/Walk | Female | 29 | Covington | KY US |
1661 | Elizabeth Booth | 5K Run/Walk | Female | 75 | Zanesville | OH US |
726 | Molly Branham | 5K Run/Walk | Female | 27 | Crestline | OH US |
1665 | Chris Braun | 5K Run/Walk | Male | 48 | Shelby | OH US |
1664 | Heather Braun | 5K Run/Walk | Female | 43 | Shelby | OH US |
1625 | David Bronstein | 5K Run/Walk | Male | 59 | Lutz | FL US |
745 | Brent Brown | 5K Run/Walk | Male | 42 | Columbus | OH US |
743 | George Brown | 5K Run/Walk | Male | 59 | Ostrander | OH US |
742 | Paula Brown | 5K Run/Walk | Female | 65 | Ostrander | OH US |
665 | Mara Bryant | 5K Run/Walk | Female | 15 | Pickerington | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.