Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 134 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
78689 | Dana Bishop | 5k Run/Walk | Female | 47 | Walkertown | NC US |
Trey Blackman | 5k Run/Walk | Male | 34 | High Point | NC US | |
78866 | Donna Botterbusch | 5k Run/Walk | Female | 66 | Thomasville | NC US |
78834 | DARREN BOWDER | 5k Run/Walk | Male | 53 | Colfax | NC US |
78686 | Sheilla Boyd | 5k Run/Walk | Female | 57 | East Bend | NC US |
Jason Branch | 5k Run/Walk | Male | 49 | Winston-Salem | NC US | |
78629 | April Brooks | 5k Run/Walk | Female | 45 | Kernersville | NC US |
78857 | Jennifer Brown | 5k Run/Walk | Female | 29 | Greensboro | NC US |
78677 | Bonnie Bunn | 5k Run/Walk | Female | 54 | Kernersville | NC US |
78678 | James Bunn Jr | 5k Run/Walk | Male | 55 | Kernersville | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.