Find a Participant
Event Name | Number of Participants |
---|---|
First Responders "Bring in the Backup" Triathlon | 51 |
Relay - Sprint Triathlon | 11 |
Aquabike | 9 |
Duathlon | 17 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
164 | Sarah Berman | Duathlon | Female | 47 | Northwood | IA US |
Penolope Bidzukewicz | Relay - Sprint Triathlon | Female | 18 | Northwood | IA US | |
124 | Chloe Bries | First Responders "Bring in the Backup" Triathlon | Female | 23 | Ankeny | IA US |
149 | Steven Bryant | First Responders "Bring in the Backup" Triathlon | Male | 59 | Mason City | IA US |
102 | David Callison | First Responders "Bring in the Backup" Triathlon | Male | 65 | VENTURA | IA US |
104 | Angie Chilton | First Responders "Bring in the Backup" Triathlon | Female | 51 | Urbandale | IA US |
141 | Jeffrey Coe | First Responders "Bring in the Backup" Triathlon | Male | 61 | Mason CityMason City | IA US |
178 | Jess Cornick | First Responders "Bring in the Backup" Triathlon | Male | 19 | Mason City | IA US |
175 | Ethan Davis | Duathlon | Male | 18 | Manly | IA US |
154 | Jacob Davis | Duathlon | Male | 21 | Mason City | IA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.