Find a Participant
Event Name | Number of Participants |
---|---|
1/3 Iron Triathlon | 18 |
1/3 Iron Duathlon | 2 |
1/3 Iron Aquabike | 3 |
1/3 Iron Aquarun | 1 |
Olympic Triathlon | 74 |
Olympic Duathlon | 6 |
Olympic Aquabike | 9 |
Olympic Aquarun | 0 |
Sprint Triathlon | 125 |
Sprint Duathlon | 14 |
Sprint Aquabike | 5 |
Sprint Aquarun | 5 |
Beginner Triathlon | 48 |
Beginner Duathlon | 6 |
5k Swim | 10 |
3k Swim | 13 |
1.5k Swim | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
211 | Matthew Manoleras | 1/3 Iron Triathlon | Male | 27 | Dublin | OH US |
360 | Payton Marshall | Sprint Triathlon | Female | 28 | US | |
181 | Payton Marshall | Sprint Triathlon | Female | 28 | Cincinnati | OH US |
140 | Brecken Martin | 3k Swim | Male | 13 | Carmel | IN US |
199 | Katie Massen | Olympic Triathlon | Female | 41 | Reynoldsburg | OH US |
129 | Matthew Mazey | Sprint Triathlon | Male | 25 | Coventry Twp | OH US |
279 | Keenan McCormick | Olympic Triathlon | Male | 23 | Bellbrook | OH US |
179 | Michael McCoy | Sprint Triathlon | Male | 37 | Xenia | OH US |
31 | Michael McGuire | Sprint Triathlon | Male | 62 | Fort Thomas | KY US |
330 | M. McIntyre | Beginner Triathlon | Female | 0 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.