Find a Participant
Event Name | Number of Participants |
---|---|
1/3 Iron Triathlon | 18 |
1/3 Iron Duathlon | 2 |
1/3 Iron Aquabike | 3 |
1/3 Iron Aquarun | 1 |
Olympic Triathlon | 74 |
Olympic Duathlon | 6 |
Olympic Aquabike | 9 |
Olympic Aquarun | 0 |
Sprint Triathlon | 125 |
Sprint Duathlon | 14 |
Sprint Aquabike | 5 |
Sprint Aquarun | 5 |
Beginner Triathlon | 48 |
Beginner Duathlon | 6 |
5k Swim | 10 |
3k Swim | 13 |
1.5k Swim | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
335 | Debra Leath | Beginner Duathlon | Female | 51 | Fairborn | OH US |
13 | Len Lewis | Sprint Triathlon | Male | 64 | Mason | OH US |
247 | Lisa Littner | Sprint Triathlon | Female | 45 | Fort Thomas | KY US |
329 | A. Loesing | Beginner Triathlon | Male | 0 | US | |
126 | Luke Logan | 1/3 Iron Triathlon | Male | 23 | Versailles | KY US |
312 | Damon Lupher | Olympic Triathlon | Male | 51 | Reynoldsburg | OH US |
185 | Ellen Lyons | Olympic Triathlon | Female | 46 | Upper Arlngtn | OH US |
74 | Molly Maggard | 3k Swim | Female | 39 | Springboro | OH US |
183 | Lilian Mahonski | 5k Swim | Female | 16 | Springboro | OH US |
210 | Ryan Maidenberg | Sprint Triathlon | Male | 20 | Maineville | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.