Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 688 |
Jingle Jog 5K - Family Pass | 208 |
Sprint Triathlon - Competitive Start 7:00AM | 353 |
Sprint Triathlon Relay - 7:00AM | 43 |
Sprint Duathlon - Competitive Start 7:10AM | 84 |
Sprint Triathlon - Recreational Start 9:15AM | 250 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 94 |
Test Track Participant | 89 |
Redline Relay (3-4 Members) | 16 |
Redline Relay (5-6 Members) | 31 |
Redline Relay (7-8 Members) | 36 |
Middle Distance Triathlon | 422 |
Middle Distance Triathlon Relay | 61 |
Middle Distance AquaBike (Swim and Bike) | 149 |
Middle Distance Duathlon | 77 |
1 Mile Swim | 42 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Mark Noonan | Test Track Participant | Male | 56 |
Jameson Norman | Jingle Jog 5K | Male | 15 |
Daniel Norris | Sprint Triathlon - Competitive Start 7:00AM | Male | 48 |
Sam Northrup | Middle Distance Triathlon | Male | 20 |
Katelyn Norton | Sprint Triathlon - Recreational Start 9:15AM | Female | 33 |
Andrea Nunez-Smith | Middle Distance Triathlon | Female | 30 |
C. Nye | Sprint Triathlon - Competitive Start 7:00AM | Male | 12 |
Jay Nye | Middle Distance Triathlon | Male | 40 |
Joan Nye | Sprint Triathlon - Competitive Start 7:00AM | Female | 40 |
L. Nye | Kids Triathlon | Male | 8 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.